Aircraft | Citation X |
Height | 5.90 ft |
Width | 6.10 ft |
Length | 23.70 ft |
Passengers | 8-10 |
Baggage Capacity | 72 cu ft |
Range |
3,006-3,403 nm |
Speed | 500-600 mph |
Aircraft | Falcon 50EX |
Height | 5.90 ft |
Width | 6.10 ft |
Length | 23.50 ft |
Passengers | 9-10 |
Baggage Capacity | 115 cu ft |
Range |
3,342-3,597 nm |
Speed | 488-535 mph |
Aircraft | Gulfstream 200 |
Height | 6.25 ft |
Width | 7.20 ft |
Length | 24.50 ft |
Passengers | 9 |
Baggage Capacity | 150 cu ft |
Range |
4,080-4,275 nm |
Speed | 495-540 mph |
Aircraft | Challenger 300 |
Height | 6.08 ft |
Width | 7.17 ft |
Length | 27.00 ft |
Passengers | 8-10 |
Baggage Capacity | 106 cu ft |
Range |
3,283-3,835 nm |
Speed | 495-541 mph |