Aircraft | Beech Jet 400A |
Height | 4.9 ft |
Width | 4.8 ft |
Length | 15.5 ft |
Passengers | 8 |
Baggage Capacity | 59 cu ft |
Range |
1,574 st.m. |
Speed | 509 mph |
Aircraft | Citation CJ1 |
Height | 4.8 ft |
Width | 4.9 ft |
Length | 12.7 ft |
Passengers | 6 |
Baggage Capacity | 59 cu ft |
Range |
1,475 st.m. |
Speed | 410 mph |
Aircraft | Citation CJ2 |
Height | 4.8 ft |
Width | 4.9 ft |
Length | 16.0 ft |
Passengers | 6-8 |
Range |
1,738 st.m. |
Speed | 410 mph |
Baggage Capacity |
74 cu.ft. |
Aircraft | Citation Bravo |
Height | 4.7 ft |
Width | 4.9 ft |
Length | 16.0 ft |
Passengers |
7-8 |
Range |
1,544 st.m. |
Speed | 430 mph |
Baggage Capacity |
74 cu.ft. |
Aircraft | Citation V |
Height | 4.8 ft. |
Width | 4.9 ft. |
Length | 17.3 ft |
Passengers | 6-8 |
Range |
1,750 st.m. |
Speed | 480 mph |
Baggage Capacity |
67 cu.ft. |
Aircraft | Citation Encore |
Height | 4.7 ft. |
Width | 4.9 ft. |
Length | 15.45 ft. |
Passengers | 6-8 |
Range |
1,837 st.m. |
Speed | 480 mph |
Baggage Capacity |
69 cu.ft. |
Aircraft | Citation Ultra |
Height | 4.7 ft. |
Width | 4.8 ft. |
Length | 17.3 ft. |
Passengers | 7-8 |
Range |
1,900 st.m. |
Speed | 470 mph |
Baggage Capacity |
67 cu.ft. |
Aircraft | Falcon 10 |
Height | 4.9 ft. |
Width | 4.8 ft. |
Length | 12.7 ft. |
Passengers | 6-8 |
Range |
1,750 st.m. |
Speed | 520 mph |
Baggage Capacity |
41 cu.ft. |
Aircraft | Hawker 400XP |
Height | 5.8 ft. |
Width | 5.9 ft. |
Length | 21.3 ft. |
Passengers | 8 |
Range |
2,000 st.m. |
Speed | 483 mph |
Baggage Capacity |
40 cu.ft. |
Aircraft | Learjet 31A/35 |
Height | 4.4 ft. |
Width | 4.9 ft. |
Length | 12.9 ft. |
Passengers | 6 |
Range |
1,665 sm |
Speed | 525 mph |
Baggage Capacity |
40 cu.ft. |
Aircraft | Learjet 45 |
Height | 5.0 ft. |
Width | 5.0 ft. |
Length | 19.9 ft. |
Passengers | 6-8 |
Range |
2,100 st.m. |
Speed | 534 mph |
Baggage Capacity | 65 cu.ft. |
Aircraft | Raytheon Premier 1 |
Height | 5.5 ft. |
Width | 5.5 ft. |
Length | 13.5 ft. |
Passengers | 6-7 |
Range |
1,150 nm |
Speed | 451 mph |
Baggage Capacity |
83 cu.ft. |
Aircraft | Westwind 1 |
Height | 4.9 ft. |
Width | 4.8 ft. |
Length | 15.5 ft. |
Passengers | 7-8 |
Range |
2,400 st.m. |
Speed | 480 mph |
Baggage Capacity |
67 cu.ft. |