Aircraft | Challenger 604 & 605 |
Height | 6.1 ft |
Width | 8.2 ft |
Length | 28.40 ft |
Passengers | 9-10 |
Baggage Capacity | 115 cu ft |
Range |
4,080-4,275 nm |
Speed | 488-528 mph |
Aircraft | Falcon 900EX & 2000EX |
Height | 6.2 ft |
Width | 7.7 ft |
Length | 39.00 ft |
Passengers | 10-12 |
Baggage Capacity | 127 cu ft |
Range |
4,517-4,850 nm |
Speed | 505-545 mph |
Aircraft | Global 5000 |
Height | 6.25 ft |
Width | 8.17 ft |
Length | 45.70 ft |
Passengers | 14 |
Baggage Capacity | 195 cu ft |
Range |
6,180-6,394 nm |
Speed | 528-560 mph |
Aircraft | Global Express |
Height | 6.25 ft |
Width | 8.17 ft |
Length | 48.40 ft |
Passengers | 14-16 |
Baggage Capacity | 190 cu ft |
Range |
6,579-6,989 nm |
Speed | 528-560 mph |
Aircraft | Gulfstream IV & V |
Height | 6.1 ft |
Width | 7.3 ft |
Length | 45.10 ft |
Passengers | 13-15 |
Baggage Capacity | 169 cu ft |
Range |
4,242-4,725 nm |
Speed | 495-528 mph |
Aircraft | Gulfstream 450 & 550 |
Height | 6.2 ft |
Width | 7.3 ft |
Length | 45.10 ft |
Passengers | 14-16 |
Baggage Capacity | 169 cu ft |
Range |
4,242-4,725 nm |
Speed | 495-528 mph |
Aircraft | Legacy 600 |
Height | 6.00 ft |
Width | 6.92 ft |
Length | 49.80 ft |
Passengers | 13 |
Baggage Capacity | 240 cu ft |
Range |
3,328-3,807 nm |
Speed | 468-513 mph |